﻿<?xml version="1.0" encoding="utf-8"?><rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0"><channel><title>11/14/2009 Election Results  - Parish Results</title><description>11/14/2009 Election Results  - Parish Results</description><item><title>Bienville Parish: Council Member -- District  1, Town of Arcadia</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Doreatha Nelson (D)&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Ezra Fields, Sr. (O)&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Bienville&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Ascension Parish: Council Member -- Town of Sorrento</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Marvin L. Martin (D)&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Troy Braud (D)&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Ascension&lt;/td&gt;
		&lt;td align="center"&gt;4&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;2&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;6&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;4&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;2&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;6&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Jefferson Parish: Councilman -- District 1, City of Kenner</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Gregory W. Carroll (D)&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Robert Dawson (D)&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Jefferson&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Calcasieu Parish: PW Law Enforcement Dist. -- 7.58 Mills - Sheriff - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Calcasieu&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Calcasieu Parish: Rec. Dist. No. 1 of Wd. 4 -- 10.55 Mills - BOC - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Calcasieu&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Franklin Parish: PW Police Jury -- 1/2% S&amp;U Tax - PJ - 5 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Franklin&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Grant Parish: Town of Colfax -- Appoint Marshal - Mayor &amp; TC </title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Grant&lt;/td&gt;
		&lt;td align="center"&gt;8&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;4&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;12&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;8&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;4&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;12&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Jackson Parish: PW Cons. Sch. Dist. No. 1 -- 7.78 Mills (Renewal) - SB - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Jackson&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Jackson Parish: PW Police Jury (#1) -- Prop.#1 - 5.06 Mills - PJ - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Jackson&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Jackson Parish: PW Police Jury (#2) -- Prop.#2 - 4.40 Mills - PJ - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Jackson&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Jefferson Parish: Fire Prot. Dist. No. 6 -- 25 Mills - PC - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Jefferson&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Tangipahoa Parish: Recall Dave Higgenbotham -- Council Mbr., Dist. B, City of Ponchatoula</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;AGAINST the Recall&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;FOR the Recall&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Tangipahoa&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Terrebonne Parish: Recreation District No. 4 -- 6.91 Mills (Continuation) - BOC - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Terrebonne&lt;/td&gt;
		&lt;td align="center"&gt;16&lt;/td&gt;
		&lt;td align="center"&gt;57 %&lt;/td&gt;
		&lt;td align="center"&gt;12&lt;/td&gt;
		&lt;td align="center"&gt;43 %&lt;/td&gt;
		&lt;td align="center"&gt;28&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;16&lt;/td&gt;
		&lt;td align="center"&gt;57 %&lt;/td&gt;
		&lt;td align="center"&gt;12&lt;/td&gt;
		&lt;td align="center"&gt;43 %&lt;/td&gt;
		&lt;td align="center"&gt;28&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Calcasieu Parish: Ward 4 Fire Prot. Dist.#2 -- 6.5 Mills - BOC - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Calcasieu&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Bienville Parish: Special Sch.Dist.No.16-37 -- $3,175,000 Bonds - SB - not exceeding 15 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Bienville&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Calcasieu Parish: PW Police Jury (Bond) -- $55,000,000 Bond - PJ - not exceed 20 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Calcasieu&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Calcasieu Parish: PW Police Jury (Mills) -- 6.25 Mills (Maintenance Tax) - PJ - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Calcasieu&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Cameron Parish: Gravity D.D. No. Eight -- 3.00 Mills - BOC - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Cameron&lt;/td&gt;
		&lt;td align="center"&gt;12&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;6&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;18&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;12&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;6&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;18&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>East Baton Rouge Parish: PW Metro Council -- 1/2% S&amp;U &amp; 9.9 Mills-Metro Council- 30 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;East Baton Rouge&lt;/td&gt;
		&lt;td align="center"&gt;630&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;315&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;945&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;630&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;315&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;945&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Franklin Parish: PW School Board -- 1/2% S&amp;U Tax Renewal - SB - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Franklin&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>St. Helena Parish: PW Police Jury -- 5 Mills - PJ - 10 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;St. Helena&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
		&lt;td align="center"&gt;0%&lt;/td&gt;
		&lt;td align="center"&gt;0&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>St. Mary Parish: Waterworks District No. 5 -- $2,600,000 Bonds -BOC- not exceeding 30 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;St. Mary&lt;/td&gt;
		&lt;td align="center"&gt;16&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;8&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;24&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Total&lt;/td&gt;
		&lt;td align="center"&gt;16&lt;/td&gt;
		&lt;td align="center"&gt;67 %&lt;/td&gt;
		&lt;td align="center"&gt;8&lt;/td&gt;
		&lt;td align="center"&gt;33 %&lt;/td&gt;
		&lt;td align="center"&gt;24&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
</description></item><item><title>Terrebonne Parish: PW Parish Council -- 11.21 Mills - PC - 12 Yrs.</title><description>&lt;table border="2"&gt;
	&lt;tr style="font-weight:bold;"&gt;
		&lt;td&gt;Parish&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;No&lt;/td&gt;
		&lt;td align="center" colspan="2"&gt;Yes&lt;/td&gt;
		&lt;td&gt;Total Votes Cast&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;Terrebonne&lt;/td&gt;
